TUNINGS & STRING GAUGES

6 STRING (SHORT SCALE)

“G” HYBRIDC” BARITONE

  • Bb3- .017 C4- .014

  • F3- .026 G3- .020

  • C3- .036 Eb3- .028

  • F2- .055 Bb3- .040

  • C2- .080 F2- .055

  • G1- .100 C2- .070

6 STRING (LONG SCALE)

“G” HYBRID “E” HYBRID BASS VI

  • Bb3- .016 G3- .019 E3- .024

  • F3- .024 D3- .028 B2- .032

  • C3- .032 A2- .038 G2- .042

  • F2- .055 D2- .065 D2- .065

  • C2- .075 A1- .080 A1- .085

  • G1- .095 E1- .105 E1- .105

7 STRING

“G” HYBRID “E” HYBRID VAN EPS

  • D4- .013 B3- .014 E4- .011

  • Bb3- .017 G3- .019 B3- .015

  • F3- .026 D3- .030 G3- .024

  • C3- .036 A2- .040 D3- .032

  • F2- .055 D2- .065 A2- .040

  • C2- .080 A1- .080 E2- .055

  • G1- .100 E1- .105 B2- .075

8 STRING

“E” HYBRID

  • E4- .011

  • B3- .014

  • G3- .019

  • D3- .030

  • A2- .040

  • D2- .065

  • A1- .085

  • E1- .105